Sign up to stay up to date on the Lakes Region Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Rocky Shore Road 8 11 10,357 $11,900,000 $1,148 0 days
17 Sullivan Way Unit #3 2 2 1,800 $389,000 $216 1 day
833 Weirs Boulevard Unit #A7 2 2 1,645 $324,000 $196 4 days
480 Union Road 1 1 991 $414,900 $418 4 days
48 Sewall Road 4 2 1,900 $2,999,000 $1,578 4 days
7 Edgewood Terrace 3 2 2,200 $595,000 $270 5 days
1244 Meredith Center Road 3 2 1,318 $359,900 $273 5 days
161 Endicott Street Unit #3 2 2 1,487 $299,000 $201 7 days
1292 Province Road 4 3 3,612 $575,000 $159 7 days
45-47 Overland Street N/A N/A 1,716 $359,900 $209 8 days
84 Dudley Circle 3 2 1,232 $237,900 $193 45 days
25 Mathews Court 3 2 1,514 $315,000 $208 7 days
15 Gebo Way 3 1 1,440 $349,900 $242 7 days
41-43 Manchester Street N/A N/A 3,300 $499,000 $151 8 days
40 Pine Street N/A N/A 3,329 $449,999 $135 7 days
40 Pine Street 6 4 3,329 $449,999 $135 7 days
41 Manchester Street 3 1 1,650 $250,000 $151 8 days
10 Independence Way Unit #C 2 3 1,280 $430,000 $335 8 days
33 Wicwood Shores Road 2 2 2,112 $749,900 $355 8 days
60 Bean Hill Road 4 3 3,252 $499,900 $153 8 days
Hickorywood Circle Unit #Lot 60 3 3 2,282 $699,900 $306 8 days
370 Union Avenue Unit #5 & 6 N/A N/A N/A $1,350,000 Unknown 8 days
883 Weirs Boulevard Unit #Unit 25 2 2 1,059 $325,000 $306 13 days
19 Winter Street 2 1 684 $80,000 $116 14 days
19 Winter Street 2 1 684 $80,000 $116 14 days
43 Manchester Street 3 1 1,650 $269,000 $163 14 days
950 Whittier Highway 3 1 2,144 $599,000 $279 14 days
950 Whittier Highway N/A N/A N/A $599,000 Unknown 14 days
2870 Parade Road 3 1 1,144 $359,900 $314 14 days
85 Old Hubbard Road 4 5 5,450 $5,500,000 $1,009 14 days
2 Bayshore Drive Unit #54 N/A N/A N/A $130,000 Unknown 14 days
41 St. Gallen Street 3 2 1,932 $595,000 $307 14 days
22 Prides Point Way 5 3 3,130 $1,099,999 $351 14 days
58 Shore Drive 5 5 4,156 $2,850,000 $685 15 days
120 Parade Road 2 1 1,048 $289,000 $275 17 days
1239 Center Street 3 3 1,781 $589,900 $331 17 days
1011 Weirs Boulevard Unit #2 2 1 510 $214,900 $421 17 days
276 Castle Shore Road 4 5 5,100 $3,875,000 $759 18 days
65 Overland Street 2 1 1,005 $339,000 $337 19 days
89 Birch Lane 3 3 2,560 $519,900 $203 20 days
10 Lower Ladd Hill Road 3 2 1,461 $399,999 $273 21 days
114 Waukewan Street 3 1 1,568 $414,600 $264 24 days
92 Pine Street N/A N/A 3,000 $250,000 $83 25 days
934 No. Main Street Unit #7 2 1 760 $239,000 $314 25 days
146 Akwa Vista Unit #121 N/A N/A N/A $500,000 Unknown 25 days
226 Endicott East Street Unit #1 3 3 2,100 $675,000 $321 26 days
57 Union Avenue Unit #205 1 1 800 $175,000 $218 26 days
7 Harvest Lane 2 2 1,008 $437,000 $433 27 days
RTE 3 Daniel Webster Highway N/A N/A N/A $685,000 Unknown 27 days
22 Sleepy Hollow Road 3 2 1,754 $450,000 $256 28 days
Average: 3.0 2.6 2,309 $919,715 $441 189 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Lake Street 3 2 1,783 $565,000 $316 3 days
155 Lake Street N/A N/A N/A $565,000 Unknown 3 days
361 Brown Hill Road 3 1 912 $319,900 $350 6 days
53 Old Barn Road 3 2 1,566 $880,000 $561 8 days
59 Treetop Circle Unit #412 2 2 823 $229,000 $278 20 days
625 Crystal Lake Road 3 2 3,413 $599,999 $175 17 days
4 Foxglove Lane 3 2 2,304 $629,900 $273 18 days
18 Hermit Cove Road 4 4 4,531 $1,765,000 $389 19 days
43-45 Howard Street N/A N/A 1,854 $359,900 $194 19 days
65 High Haith Road 1 1 886 $349,000 $393 20 days
6 Independence Way Unit #B 3 3 1,600 $499,000 $311 20 days
59 Treetop Circle Unit #412 2 2 823 $229,000 $278 20 days
934 Main Street Unit #4 2 1 796 $159,000 $199 20 days
35 Sargent Lake Road 3 2 1,980 $734,999 $371 20 days
357 Hurricane Road 3 1 1,168 $259,000 $221 24 days
419 Mountain Road 2 1 1,496 $269,900 $180 25 days
20 Chestnut Avenue 2 1 540 $224,999 $416 25 days
00 Shaker Jerry Road N/A N/A N/A $189,000 Unknown 26 days
266 Endicott N. Street Unit #15 2 2 1,582 $260,000 $164 27 days
266 Endicott N. Street Unit #15 2 2 1,582 $260,000 $164 27 days
13 Blackey Cove Road 3 4 2,686 $2,669,000 $993 28 days
15 Carriage Lane 3 3 2,188 $745,000 $340 29 days
83 Pine Street 3 1 1,326 $249,000 $187 29 days
20 True Road Unit #16 2 2 924 $137,900 $149 31 days
72 Pork Hill Road 4 2 2,464 $575,000 $233 32 days
61 Village Drive Unit #61 2 2 1,680 $349,000 $207 32 days
104 Concord Street 3 2 1,216 $259,900 $213 32 days
7-11 Academy Square N/A N/A N/A $675,000 Unknown 33 days
36 Silkwood Avenue 3 2 1,323 $250,000 $188 40 days
43 Marshall Court 3 3 2,849 $649,900 $228 35 days
36 Silkwood Avenue 3 2 1,323 $250,000 $188 40 days
00 Long Island Road N/A N/A N/A $145,000 Unknown 40 days
37 Vantage Point Drive Unit #1 3 3 2,132 $939,900 $440 40 days
3 Emily Circle 2 3 2,007 $525,000 $261 40 days
131 pine Street 2 1 1,229 $332,000 $270 40 days
408 Elm Street 2 2 1,312 $234,999 $179 41 days
131 Skyline Drive 3 2 2,600 $560,000 $215 41 days
4 Hickory Road 3 2 1,850 $609,000 $329 42 days
324 Center Street 3 2 1,474 $400,000 $271 42 days
404 Darby Drive 3 2 1,316 $234,000 $177 43 days
23 Rose Point 4 4 2,599 $1,100,000 $423 43 days
2 Myers Road 3 2 1,708 $419,000 $245 44 days
65 Dearborn Street 3 3 2,056 $579,900 $282 46 days
2002 NH RT 140 3 2 1,284 $389,000 $302 47 days
565 Brown Hill Road 3 2 1,428 $370,000 $259 47 days
75 Whipple Avenue 3 3 1,668 $399,000 $239 47 days
641 South Road 4 2 2,638 $380,000 $144 51 days
7 Baker Avenue Unit #3 2 1 524 $210,000 $400 51 days
7 Baker Avenue Unit #2 1 1 396 $150,000 $378 51 days
69 Valley Street N/A N/A 2,296 $325,000 $141 53 days
Average: 2.9 2.5 2,013 $747,238 $329 114 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
48 Vantage Point Drive Unit #1 3 3 N/A 2,000 $939,900 $939,900 $469 12/4/23 N/A
76 Sunset Drive 4 5 0.28 3,548 $3,499,990 $3,499,990 $986 12/4/23 0.28
265 Seavey Road N/A N/A 1.1 N/A $149,900 $125,000 Unknown 12/1/23 1.1
130 Endicott N Street Unit #213 1 1 N/A 668 $170,000 $170,000 $254 12/1/23 N/A
24 Chase Road 3 2 0.74 1,594 $430,000 $450,000 $282 12/1/23 0.74
17 Water Street 1 1 0.33 1,016 $399,000 $400,000 $393 12/1/23 0.33
24-2 Winnipesaukee Drive Unit #Survey Lot 2, Town Lot 24 N/A N/A 3.66 N/A $120,000 $115,000 Unknown 12/1/23 3.66
472 South Road 3 2 1.01 1,644 $375,000 $385,000 $234 11/30/23 1.01
48 Glenridge Road 3 2 1.07 1,382 $359,900 $355,000 $256 11/30/23 1.07
55 Water Street 3 2 0.27 1,568 $549,000 $538,000 $343 11/30/23 0.27
50 Eagle Ledge Road 3 3 5.76 3,744 $875,000 $875,000 $233 11/30/23 5.76
114 Lou Lane 1 2 10 1,232 $425,000 $407,000 $330 11/30/23 10
78 Range Road 3 1 3.18 1,248 $359,000 $361,100 $289 11/30/23 3.18
55 Garden Circle 3 2 N/A 1,326 $410,000 $405,000 $305 11/30/23 N/A
30 Brook Hill 2 3 N/A 2,300 $629,900 $619,000 $269 11/30/23 N/A
48 Vantage Point Drive Unit #3 3 3 N/A 2,000 $929,900 $929,900 $464 11/30/23 N/A
30 Hermit Woods Road 1 1 10.72 948 $525,000 $437,500 $461 11/30/23 10.72
77 Hatch Corner Road 3 2 0.93 2,224 $560,000 $499,000 $224 11/30/23 0.93
367 Dutile Road Unit #Lot 6 - The Hannah 4 4 3 2,800 $799,900 $857,690 $306 11/30/23 3
49 Vantage Point Drive Unit #1 3 3 N/A 2,132 $899,900 $899,900 $422 11/30/23 N/A
31 Mallard Avenue 2 1 0.14 829 $255,000 $280,000 $337 11/29/23 0.14
52 Pearl Street 3 1 0.15 2,331 $325,000 $325,000 $139 11/29/23 0.15
110 Beechwood Circle 3 2 1.5 1,693 $499,900 $510,000 $301 11/29/23 1.5
00 Brewster Heights Unit #Map 245 Lot 5 N/A N/A 1.25 N/A $158,000 $151,000 Unknown 11/29/23 1.25
Lot 49 Sawyer Lake Road Unit #49 N/A N/A 0.5 N/A $38,500 $22,500 Unknown 11/29/23 0.5
57 Overland Street 2 1 0.24 1,161 $239,000 $239,000 $205 11/28/23 0.24
14 Brackett Road 3 1 1.57 1,578 $275,000 $265,000 $167 11/28/23 1.57
76 Sun Lake Drive 5 4 0.47000000000000003 2,885 $699,900 $649,000 $224 11/28/23 0.47000000000000003
6 Gilman Hill Road 4 3 3 2,240 $789,900 $789,900 $352 11/28/23 3
11 Lantern Circle 3 2 0 1,671 $719,900 $699,900 $418 11/27/23 0
195 Davidson Drive N/A N/A N/A N/A $60,000 $60,000 Unknown 11/27/23 N/A
Lot 74 Sargent Road Unit #74 N/A N/A 6.5600000000000005 N/A $69,900 $75,000 Unknown 11/27/23 6.5600000000000005
19 Gruner Extension 2 3 1.05 2,410 $2,200,000 $2,170,000 $900 11/27/23 1.05
14 Horizon Way N/A N/A 12.13 N/A $279,000 $240,000 Unknown 11/27/23 12.13
00 South Main Street N/A N/A 0.35000000000000003 N/A $79,000 $73,000 Unknown 11/22/23 0.35000000000000003
14 Timothy Drive 2 1 N/A 1,050 $99,999 $92,500 $88 11/21/23 N/A
624 S Main Street 2 N/A 0.22 N/A $199,990 $170,000 Unknown 11/21/23 0.22
64 Winaukee Road 3 4 1.45 4,036 $1,400,000 $1,325,000 $328 11/21/23 1.45
Colby Road N/A N/A 58 N/A $210,000 $195,000 Unknown 11/21/23 58
187 Country Club Road 3 3 0.72 1,400 $410,000 $405,000 $289 11/20/23 0.72
49 Union Road 2 1 0.2 960 $270,000 $280,000 $291 11/20/23 0.2
75 Pine Hill Road 5 4 1.22 3,122 $575,000 $540,000 $172 11/20/23 1.22
9-45 Winnipesaukee Drive Unit #Survey Lot 45 Tax Lot 9 N/A N/A 2.68 N/A $113,000 $113,000 Unknown 11/20/23 2.68
51 Old Barn Road 3 2 0.23 2,198 $880,000 $925,000 $420 11/20/23 0.23
384 Province Road 3 2 1.02 1,699 $419,900 $410,000 $241 11/17/23 1.02
91 Bonney Shores Road 3 2 0.31 2,439 $1,450,000 $1,500,000 $615 11/17/23 0.31
34 Cherry Street 2 1 N/A 624 $89,900 $97,000 $155 11/17/23 N/A
188 Pease Road 4 4 3.21 2,600 $1,250,000 $1,250,000 $480 11/17/23 3.21
12 Nancy Drive 3 2 0.31 1,656 $729,000 $720,000 $434 11/17/23 0.31
54 Patriots Drive Unit #B 3 3 N/A 1,600 $499,900 $510,000 $318 11/17/23 N/A
Average: 2.8 2.3 1,893 $648,531 $634,761 $364
Viewing 1 - 50 of 673
Viewing 1 - 50 of 673

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .